Gaslight Auto Parts Inc. Call 1-800-242-6491
Register | Past Orders | Login
0
Your Cart:
$0.00

Top
Model T Parts

Model T Parts

Engine: 4 Cylinder    Stroke 4”
    Bore 3-3/4”     Horsepower 20
    Firing Order: 1-2-4-3
Crankshaft Journals. 1.248” Diameter
Cam Bearing Clearance .003 Side Play
Valve Push Rod to Stem Clearance .022 to .032
Valve Spring Tension 24–28 Pounds
Oil Capacity: 4 quarts
Coil Points Gap    .030”
Spark Plugs Gap    .032”
Crankshaft End Play    .015”

Motor Numbers for Reference Only:
1912    698,877–157,205    1920    3,277,885–4,233,350
1913    169,452–370,147    1921    4,233,351–5,233,135
1914    370,148–570,790    1922    5,223,136–6,334,196
1915    570,791–885,500    1923    6,334,197–8,122,674
1916    885,501–1,362,200    1924    8,122,675–10,266,471
1917    1,362,201–2,113,500    1925    10,266,472–12,222,528
1918    2,113,501–2,756,251    1926    12,222,529–14,049,029
1919    2,756,252–3,277,851    1927    14,049,030–15,007,033
Windshield Parts

Windshield Parts


Model A Parts

Model A Parts


Model B & V-8 Parts

Model B & V-8 Parts


Books

Books


Miscellaneous

Miscellaneous


Recently Viewed Items

Spacer